| Management number | 238917164 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238917164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759018741039 |
|---|---|
| ASIN | B0CC883DW4 |
| size | 55mm |
| Brand | HiCycle2 |
| Color | Green |
| Fit Type | Oakley Radar EV Path |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Oval |
| Lens Color | Green |
| Lens Width | 55 Millimeters |
| Unit Count | 1.0 Count |
| Manufacturer | HiCycle2 |
| Style Number | Oakley Radar EV Path |
| Endpiece Style | Oval |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | Plastic |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Avoid using harsh chemicals or abrasive materials. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form